fuhao@heavstymarking.com
0102030405
618 Two-component road marking machine (98:2) for scraping, dot application, and vibratory marking
Basic parameters
HW-618 two-component road marking machine (with a 98:2 mixing ratio) is a professional equipment suitable for the application of two-component road marking paints. It features multiple application functions, including scraping, dot marking, and vibratory marking. Its characteristics are as follows:
Precise two-component mixing ratio: The main agent and curing agent are automatically mixed in a 98:2 ratio, ensuring complete reaction of the paint, fast curing, and strong adhesion.
Multi-functional application: By changing different nozzles or scrapers, it can achieve scraping (for smooth and continuous lines), dot marking (for discrete patterns such as zebra crossings and traffic guidance markings), and vibratory marking (for raised anti-slip warning markings), adapting to various road marking needs.
Efficient and durable: Suitable for municipal roads, highways, parking lots, and other scenarios, the markings are wear-resistant, highly reflective, and have a long service life.
In short: One machine for multiple uses, precise mixing ratio, suitable for all types of two-component road marking applications.
618 Two-component road marking machine (98:2) for scraping, dot application, and vibratory marking
| Engine | Kubota turbocharged diesel engine V3800-DI-T-E2B-EU-Z4-NL **For use in countries without emission regulations only** / Power output: 99.5 horsepower (74 kW) at 2600 rpm |
| Fuel Type | Diesel fuel, approximately 75 liters |
| Steering System | Hydraulic steering, using automotive steering (standard) |
| Drive System/Braking System | Hydraulic brakes, the hydraulic system also includes the service brake.A hydraulic multi-disc brake is used as the parking brake. (Poclain motor) |
| Wheels | Front wheels: 185 R14–5-hole rims / Rear wheels: 225 R15–6-hole rims |
| Compressor | Borg compressor, mechanically driven by a multi-ribbed belt Flow rate: 1,465 liters/minute |
| Operating Pressure | 7bar,(Equipped with a silent safety valve) |
| Electrical System | 12V |
| Flow Rate | 15.1L/min*2(Imported from Germany) |
| Non-Pressurized Reservoir | Approximately 200 liters–other container sizes are available upon request |
| Marking Unit | Diskless design, equipped with an airless spray gun (standard) |
| Curing Agent Pump Unit | Optional features include a 98:2 mixing ratio or variable hardener dosage “Varimix”, using an airless pump with a delivery rate of approximately 20 liters/minute. |
| Paint Tank Capacity | One mixer with a capacity of approximately 650 liters + one mixer with a capacity of approximately 400 liters Other container sizes are available upon request |
| Rear Diffuser | Optional accessories include a bead dispensing gun or a bead diffuser with a range of up to 30 centimeters |
| Dimensions | Approximately 4.22 meters long, 1.6 meters wide, and 2.45 meters high |
| Additional Equipment | As per your request |
| Empty Weight/Gross Weight | Approximately 3,200 kg / 4,800 kg (varies depending on the equipment) |














